Lumber Prices per Board Foot
Typical price ranges per board foot for common hardwoods and softwoods, plus density and hardness for each.
About these prices
The ranges below are rough national estimates for planning a project, not quotes. Real prices swing with grade, thickness, region, supplier, and the month you buy. Exotic and figured boards run well above these numbers. Use them to sanity check a quote or budget a build, then confirm with your dealer.
Pick any species for its density, hardness, common uses, and board foot notes. To price a specific order, put the species price into the calculator on the home page.
Hardwoods
| Species | $ / board foot | lb/ft³ | Janka |
|---|---|---|---|
| Black Walnut | $8 – $14 | 38 | 1,010 |
| White Oak | $6 – $10 | 47 | 1,360 |
| Red Oak | $4 – $7 | 44 | 1,290 |
| Hard Maple | $5 – $9 | 44 | 1,450 |
| Soft Maple | $3.50 – $6 | 38 | 950 |
| Black Cherry | $6 – $10 | 35 | 950 |
| Genuine Mahogany | $12 – $20 | 34 | 800 |
| Yellow Poplar | $3 – $5 | 29 | 540 |
| White Ash | $4 – $7 | 42 | 1,320 |
| Yellow Birch | $5 – $8 | 43 | 1,260 |
| Hickory | $5 – $8 | 50 | 1,820 |
Softwoods
| Species | $ / board foot | lb/ft³ | Janka |
|---|---|---|---|
| Eastern White Pine | $3 – $6 | 25 | 380 |
| Southern Yellow Pine | $2 – $4 | 36 | 690 |
| Douglas Fir | $3 – $6 | 34 | 620 |
| Western Red Cedar | $5 – $9 | 23 | 350 |
Frequently asked questions
- How much does a board foot of walnut cost?
- Black walnut commonly runs about 8 to 14 dollars per board foot at retail, more for wide or figured boards. Prices vary by region and supplier.
- What is the cheapest hardwood?
- Poplar is usually the cheapest common domestic hardwood, often 3 to 5 dollars per board foot, which is why it is a favorite for paint-grade work.
- Are these prices quotes?
- No. They are rough national planning ranges. Confirm current pricing with your lumber dealer.